About 13814 Alder Creek Road
Make this home yours today! Brand new, gorgeous mountain modern single story 1728 sq ft. home on this very gentle upslope lot in Tahoe Donner. This house features an excellent 3 bedroom 2.5 bath floor plan. The driveway is flat with ample parking, leading to an attached 2 car garage. Engineered wood flooring throughout with the exception of wet areas, which are tile. Alder wood interior finishes with GE Profile stainless steel appliances, and quartz counter tops. Large rear paver patio with fire pit, and a spa hookup! Perfect for entertaining! This is the first or last lot in Tahoe Donner, steps away from mountain bike/hike/snow mobile trails! No building EVER behind or to the right, leaving a forever view of the Nat'l Forest. All the amenities Tahoe Donner has to offer with all the freedom AND the view of the National Forest. Owners are the builder, Realtor wife and son.
Features of 13814 Alder Creek Road
MLS® # | 20220318 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 1,728 |
Acres | 0.41 |
Type | Residential |
Sub-Type | Single Family |
Style | Modern |
Status | Active |
Community Information
Address | 13814 Alder Creek Road |
---|---|
Area | Tahoe Donner 01-9td |
Subdivision | Tahoe Donner |
City | Truckee |
County | Nevada |
State | California |
Zip Code | 96161 |
Amenities
Amenities | Beach Access, Pool, Tennis Courts, Golf, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
---|---|
Features | High Ceilings, Phone |
Parking | Attached, Gar Door Opener, Oversized |
# of Garages | 3 |
Garages | Three |
View | Wooded, Mountain |
Has Pool | Yes |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher |
---|---|
Heating | CFAH |
Fireplace | Yes |
Fireplaces | Family Room |
Stories | One |
Exterior
Lot Description | 100x180 |
---|---|
Roof | Composition |
Construction | Framed, Wooded, Steel |
Foundation | Pier |
Additional Information
Date Listed | March 9th, 2022 |
---|---|
Days on Market | 921 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Year |
Listing Details
Office | The Virtual Realty Group |
---|