About 12993 Winter Camp Way #8
Lot #8: Move in Ready! Aura floorplan includes $40K in upgrades! Welcome to Elements at Coldstream where nature and nurture seamlessly connect to offer a lifestyle rich in beauty, comfort and outdoor living. 1st floor bed, bath & living space. 2 additional beds and baths on 2nd floor including primary bedroom with ensuite bath and full hall bath with tub. Plans for future amenities include access to Coldstream ponds for non-motorized watercraft, paved path (legacy trail connecting to downtown), dirt paths for hiking & mountain biking, village green and park. All units come standard with central forced heat, A/C, tankless water heaters, fire suppression, and gas bib on deck for grill. Appliances included are range/oven, dishwasher, microwave. HOA covers exterior maintenance, roof, gutters, downspouts, hazard ins., snow removal from street, common area landscaping, management and reserve fund. and reserve fund.
Features of 12993 Winter Camp Way #8
MLS® # | 20230002 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,334 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condo/townhome/pud |
Style | Modern |
Status | Active |
Community Information
Address | 12993 Winter Camp Way #8 |
---|---|
Area | Coldstream-8dl |
Subdivision | Donner Lake |
City | Truckee |
County | Nevada |
State | California |
Zip Code | 96161 |
Amenities
Amenities | Other/See Remarks |
---|---|
Features | Air Conditioning, High Ceilings, Landscaping, High Speed Internet |
Parking | Attached |
# of Garages | 1 |
Garages | One |
View | Wooded, Mountain |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher |
---|---|
Heating | Natural Gas, CFAH |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Two |
Exterior
Lot Description | 3084 sq' |
---|---|
Roof | Composition, Metal |
Construction | Framed |
Foundation | Slab |
Additional Information
Date Listed | December 30th, 2022 |
---|---|
Days on Market | 276 |
Zoning | RM |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1190 |
HOA Fees Freq. | quarter |
Listing Details
Office | Truckee River Homes |
---|