About 50942 Conifer Drive
Brilliantly Rustic Cabin with Oversized Primary Suite! Beautifully situated on a 0.27-acre lot, this 3BR/2BA, 2,468 sq ft residence radiantly charms with an entertainment-ready floor plan, gorgeous hardwood flooring, a large living room, spacious bedrooms, and a dining room/family room with wood beam ceilings and a fireplace. Bask in the open concept kitchen with stainless steel appliances and an island. Enjoy sipping wine with guests on the expansive deck and relish in the soothing hot tub. Come see today and have it all!
Features of 50942 Conifer Drive
MLS® # | 20231418 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,468 |
Acres | 0.27 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 50942 Conifer Drive |
---|---|
Area | Pla Vada-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Nevada |
State | California |
Zip Code | 95728 |
Amenities
Features | High Ceilings, Hot Tub |
---|---|
Parking | Parking Pad |
Garages | None |
View | Wooded, Mountain |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Refrigerator, Washer, Dryer |
---|---|
Heating | Propane, Electric, Wall Unit |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Three |
Exterior
Roof | Metal |
---|---|
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | August 6th, 2023 |
---|---|
Days on Market | 46 |
Zoning | Res |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2592 |
HOA Fees Freq. | Y |
Listing Details
Office | eXp Realty of Northern Califor |
---|