About 930 Snowshoe Road
Panoramic lake view from four levels, facing southeast with great morning, mid- day and evening vistas. Privacy on the west side with trees and a California Conservancy lot on the east side. The main home features a master loft with a king-sized bed that looks directly over the lake (considered a bedroom). The main floor features the lake view from the kitchen, living room, deck with patio table and chairs and from the new hot tub. The lower floor provides a covered lake view deck and views from family room and a bedroom. An additional back bedroom sleeps four. Below the main house is a studio with a separate outside entrance that is accessed by an outside stairway. Coffee in bed while enjoying another view of the lake with a private deck. Additional benefits include membership in the Tahoe Park private beach and great access to hiking, mountain biking and cross-county skiing.
Features of 930 Snowshoe Road
MLS® # | 20231683 |
---|---|
Price | $2,000,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family |
Style | Modified A-frame |
Status | Active |
Community Information
Address | 930 Snowshoe Road |
---|---|
Area | Talmont Estates-4we |
Subdivision | Westshore LK TH |
City | Tahoe City |
County | Placer |
State | California |
Zip Code | 96145 |
Amenities
Amenities | Beach Access |
---|---|
Features | High Ceilings, Rental History, Hot Tub, Cable TV, High Speed Internet |
Parking | Parking Pad |
Garages | None |
View | Panoramic-Lake |
Waterfront | Buoy Limited |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Refrigerator, Washer, Dryer, Disposal, Dishwasher |
---|---|
Heating | Natural Gas |
Fireplace | No |
Stories | Four + |
Exterior
Lot Description | 82 x135 x105 x157 |
---|---|
Roof | Composition, Tar/Gravel |
Construction | Framed |
Foundation | Perim Block |
Additional Information
Date Listed | September 2nd, 2023 |
---|---|
Days on Market | 30 |
Zoning | LDR |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 425 |
HOA Fees Freq. | year |
Listing Details
Office | Tahoe Park Realty |
---|