About 5133 Westshore Drive
GREAT BONES!! This Serene Lakes cabin is a hidden gem. Owned by the same family since it was built in the late 1970's and lifted to add a garage, it's time for a new family to enjoy. The home comes with high end cabinetry throughout with many slide out drawers for convenience and ease, open floor plan, and beautiful vaulted ceilings with exposed beams. With two bedrooms and a large loft, it can sleep 8 people comfortably. Pull right into the large garage on that snowy night, and avoid the hassle of getting wet. The wood stove quickly heats the entire cabin with wooded and meadow views of the greenbelt out back. Located on quiet street close to both the lakes, the meadow, and the trails, this is the cabin you have been waiting for.
Features of 5133 Westshore Drive
MLS® # | 20231766 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Square Footage | 1,264 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 5133 Westshore Drive |
---|---|
Area | Serene Lakes-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Placer |
State | California |
Zip Code | 95728 |
Amenities
Amenities | Beach Access, Boat Ramp |
---|---|
# of Garages | 2 |
Garages | Two |
View | Wooded, Meadow |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Wood, Wood Stove |
Fireplace | No |
Stories | Three |
Exterior
Roof | Metal |
---|---|
Foundation | Slab |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Donner Summit Properties |
---|