About 10620 Palisades Drive
Super quiet, exclusive location at the end of the street. Very little traffic makes this home child & pet friendly as there are many primary residents & families in the area. Includes a 2 car garage - one side able to accommodate a full size pickup truck, mud room & covered entry. Stylish kitchen with stainless appliances, Granite countertops, Alder cabinets, wine fridge, trash compactor, etc. PLUS a very large Pantry! Baths with Granite countertops, Alder cabinets & travertine tile. Relaxing large, private sunny deck. Plenty of storage including 2 storage rooms above the garage AND a fully shelved storage room adjacent to the laundry/mechanical room. Central vacuum to make housekeeping easy! Fully fenced backyard for your furry friends. Recirculating air moves heat from upstairs to heat the downstairs saving energy. Make this incredibly well kept, clean & tidy home your own, Call now!
Features of 10620 Palisades Drive
MLS® # | 20232058 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,240 |
Acres | 0.49 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 10620 Palisades Drive |
---|---|
Area | Ponderosa Pal South-7so |
Subdivision | Truckee |
City | Truckee |
County | Placer |
State | California |
Zip Code | 96161-3112 |
Amenities
Features | Pantry, High Ceilings, Phone, Cable TV, Central Vacuum |
---|---|
Parking | Attached, Insulated, Gar Door Opener |
# of Garages | 2 |
Garages | Two |
Has Pool | No |
Interior
Appliances | Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Compact |
---|---|
Heating | Natural Gas, CFAH |
Fireplace | Yes |
Fireplaces | Family Room, Gas Fireplace, Freestanding, Brick/Tile |
Stories | Two |
Exterior
Lot Description | Irregular |
---|---|
Roof | Composition |
Construction | Framed, Wooded |
Foundation | Perim Concrete |
Additional Information
Date Listed | November 5th, 2023 |
---|---|
Days on Market | 35 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mitch Clarin, Broker |
---|