About 12205 Bernese Lane
High ceilings with natural lighting make this home stand out. The home is Maticulously maintained. If you are looking for a great lower elevation Tahoe Donner home with lots of natural lighting and location is just what you are looking for. This great floor plan offers 4 bedrooms/one is used as a big bonus room lower level.2.5 baths, 3 large sun decks, Oversized 2 car garage. Enjoy vaulted ceilings, Gorgeous wood flooring, tiled baths, huge picture windows, lots of natural light, gas insert in main family room. This great location is close to Trout Creek Lodge, the golf course, pools, and hiking trails. The home has been very well maintained. Garage is 551 sq ft. Not included in Sq footage. Natural forced air upgrade.
Features of 12205 Bernese Lane
MLS® # | 20232070 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Square Footage | 2,361 |
Acres | 0.31 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 12205 Bernese Lane |
---|---|
Area | Tahoe Donner 01-9td |
Subdivision | Tahoe Donner |
City | Truckee |
County | Nevada |
State | California |
Zip Code | 96161 |
Amenities
Amenities | Beach Access, Pool, Tennis Courts, Golf, Cross Country Skiing, Exercise Equipment, Other/See Remarks, Equestrian Center, Down Hill Skiing, Boat Ramp |
---|---|
Features | High Ceilings, Landscaping, Cable TV, High Speed Internet, Phone, Rental History |
Parking | Attached, Gar Door Opener, Oversized, Other |
# of Garages | 2 |
Garages | Two |
View | Wooded |
Waterfront | Shared Pier |
Has Pool | Yes |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Natural Gas, CFAH |
Fireplace | Yes |
Fireplaces | Living Room, Gas Fireplace, Insert |
Stories | Two |
Exterior
Roof | Composition |
---|---|
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | November 8th, 2023 |
---|---|
Days on Market | 32 |
Zoning | R1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | YEAR |
Listing Details
Office | Allison James Estates & Homes |
---|