About 51783 Tamarack Crescent
Set on a lovely wooded lot, this charming cabin offers a true place to escape to. The cabin features a granite rock fireplace, vaulted wood ceilings and warm cedar wood walls. The entry level is fully functional with an open great room, kitchen, bedroom and 1 and 1/2 baths while upstairs there is a loft area with 2 bedrooms and a bath. You'll love the rustic charm of this mountain get-a-way and enjoy the outdoors on the spacious deck. Pla Vada is a prime location for outdoor activities with downhill and Nordic skiing minutes away as well as snowmobiling, hiking and cycling right out your door. You can short term rent this property!
Features of 51783 Tamarack Crescent
MLS® # | 20232087 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 1,150 |
Acres | 0.00 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 51783 Tamarack Crescent |
---|---|
Area | Pla Vada-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Nevada |
State | California |
Zip Code | 95728-0000 |
Amenities
Features | High Ceilings, Phone, Cable TV |
---|---|
Parking | Parking Pad |
Garages | None |
View | Wooded |
Has Pool | No |
Interior
Appliances | Range, Oven, Disposal, Dishwasher, Refrigerator |
---|---|
Heating | Electric |
Fireplace | Yes |
Fireplaces | Living Room, Stone |
Stories | Two |
Exterior
Roof | Metal |
---|---|
Construction | Wooded |
Foundation | Pier |
Additional Information
Date Listed | November 12th, 2023 |
---|---|
Days on Market | 28 |
Zoning | R1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2670 |
HOA Fees Freq. | year |
Listing Details
Office | Coldwell Banker Realty |
---|