About 15116 Boulder Place 2
This stunning home with premium access to Northstar ski resort and hiking trails sits in Boulders, the newest and most prestigious community within Mountainside. 16 foot ceilings throughout the home enhance the open floor plan. Sliding window walls connect the landscape to the interior, maximizing light to the great room. Three large bedrooms upstairs - two en suite with giant floor-to-ceiling windows and a third perfect for kids with a loft above two sets of bunk beds. A large, private hot tub with mountain views and a cozy fireplace are perfect after a great day of skiing or hiking. Full-time access to Mountainside amenities, which include full-size swimming pool and hot tub, exercises room, yoga studio, fitness classes, and concierge SUV service to Northstar mid-mountain, skipping base mountain lifelines to start your day. Five minute walk, or one minute drive, to the Ritz Carlton Resort. Oversized two-car garage with additional ski/bike storage room.
Features of 15116 Boulder Place 2
MLS® # | 20241272 |
---|---|
Price | $3,250,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 2,871 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condo/townhome/pud |
Style | Contemporary |
Status | Active |
Community Information
Address | 15116 Boulder Place 2 |
---|---|
Area | Northstar Mountainside-7ns |
Subdivision | Northstar |
City | Truckee |
County | Placer |
State | California |
Zip Code | 96161 |
Amenities
Amenities | Exercise Equipment |
---|---|
Features | High Ceilings, Landscaping, Ski In/Ski Out |
Parking | Attached, Oversized |
# of Garages | 2 |
Garages | Two |
View | Wooded, Mountain, Ski Resort, Peek, Filtered |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room, Gas Fireplace |
Stories | Two |
Exterior
Roof | Metal |
---|
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Days on Market | 133 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7187 |
HOA Fees Freq. | Quarter |
Listing Details
Office | Tahoe Mountain Realty |
---|