About 10045 Chaparral Court
Eagles Landing at Schaffer's Mill. Craftsman at its finest. A beautiful 3 bedroom home, 4 1/2 bathrooms, office, bonus room with wet bar. It is located at the end of a cul de sac and short walking distance to the club and amenities. The home overlooks the 8th fairway with views of the Carson Range and NorthStar. Nicely manicured grounds and spacious back deck with firepit. This home offers easy access to all the amenities of Schaffer’s Mill including championship golf, tennis, pickleball, fitness center, swimming pool, and the Sawyer Restaurant to name a few. You are also just minutes away from all that Truckee has to offer. From world-class ski resorts, hiking trails, and golf courses to charming shops, restaurants, and cafes in downtown Truckee, there's something for everyone.
Features of 10045 Chaparral Court
MLS® # | 20241456 |
---|---|
Price | $3,395,000 |
Bedrooms | 3 |
Bathrooms | 4.50 |
Square Footage | 3,433 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 10045 Chaparral Court |
---|---|
Area | Schaffers Mill-7so |
Subdivision | Martis Valley |
City | Truckee |
County | Placer |
State | California |
Zip Code | 96161 |
Amenities
Amenities | Pool, Tennis Courts, Golf, Cross Country Skiing, Exercise Equipment |
---|---|
Features | Pantry, High Ceilings, Landscaping, Cable TV, Air Conditioning |
Parking | Attached, Gar Door Opener |
# of Garages | 2 |
Garages | Two |
View | Mountain, Golf, Panoramic |
Has Pool | Yes |
Interior
Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room, Gas Fireplace, Family Room, Master Bedroom, Stone |
Stories | Two |
Exterior
Roof | Composition |
---|---|
Construction | Framed, Masonry, Wooded |
Additional Information
Date Listed | July 13th, 2024 |
---|---|
Days on Market | 149 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2700 |
HOA Fees Freq. | Quarter |
Listing Details
Office | Schaffer's Mill Real Estate Co |
---|