About 679 Olympic Drive
Big, one-owner home in great neighborhood. Large open living spaces with big window views. Filtered views of Lake Tahoe from house and from deck. Flat, south-facing lot (views of South Lake and Heavenly). Close to Tahoe City by Car or by bike path. Short walk to private HOA beach. HOA includes beach, pier, buoy field, and kayak/sup storage racks. Large deck and large under-deck storage area. Two car garage with work bench and year-round hose bib inside. Big yards with nice landscaping.
Features of 679 Olympic Drive
MLS® # | 20241614 |
---|---|
Price | $2,700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,016 |
Acres | 0.23 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 679 Olympic Drive |
---|---|
Area | Four East Unnamed-4ea |
Subdivision | Westshore LK TH |
City | Tahoe City |
County | Placer |
State | California |
Zip Code | 96145-0034 |
Amenities
Amenities | Beach Access, Other/See Remarks |
---|---|
Features | Central Vacuum, High Ceilings, Landscaping, Phone, Cable TV, High Speed Internet |
Parking | Attached, Heated, Gar Door Opener, Plumbing |
# of Garages | 2 |
Garages | Two |
View | Lake, Filtered, Mountain |
Waterfront | Pier, Other, Buoy |
Has Pool | No |
Interior
Appliances | Range, Microwave, Disposal, Dishwasher |
---|---|
Heating | Natural Gas, Wood |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Two |
Exterior
Roof | Composition |
---|---|
Construction | Wooded |
Foundation | Perim Concrete, Slab |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 38 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1440 |
HOA Fees Freq. | year |
Listing Details
Office | George Edward Harper, Broker |
---|