About 50288 Conifer Drive
Amazing Opportunity to Own this Diamond in the Rough Located in Beautiful Soda Springs Located in PlaVada Woodlands* Chalet Style Cabin in Great Location* First Time on the Market*2bedrooms/2 Baths Plus Loft*Open Family Room*Originally Built as a Passive Solar Home *Lot Backs to Open Space*Ready for your Personal Touches*This Cabin includes the Adjoining Vacant Buildable Lot*Bring your Snowmobiles*4-Wheelers *Swimming, Biking, Hiking *Easy Access to I-80,Boreal,Truckee, Donner Lake,Sugar Bowl Ski Resort and Royal Gorge XC Resort* You are going to want to see this one*Possibilities are Endless*
Features of 50288 Conifer Drive
MLS® # | 20241635 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 969 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Chalet |
Status | Active |
Community Information
Address | 50288 Conifer Drive |
---|---|
Area | Pla Vada-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Nevada |
State | California |
Zip Code | 95728 |
Amenities
Features | High Ceilings |
---|---|
Garages | None |
View | Wooded, Peek |
Has Pool | No |
Interior
Appliances | Range, Dishwasher |
---|---|
Heating | Propane, Wood, Wood Stove |
Fireplace | No |
Stories | Two |
Exterior
Roof | Metal |
---|---|
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | August 5th, 2024 |
---|---|
Days on Market | 35 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2840 |
HOA Fees Freq. | year |
Listing Details
Office | Guide Real Estate |
---|