About 9368 Cascade Road
Finding a home at this price point in Serene Lakes is a rare find! This property is not only affordable but also entirely livable, allowing you the freedom to add your personal touches over time. You will appreciate the expansive great room, which is bathed in natural light and features distinctive floor-to-ceiling windows. The country kitchen offers ample counter and cupboard space, with all appliances in working order, making it a functional space for culinary endeavors. The upper level boasts a spacious guest room and a versatile bonus area that can serve as additional sleeping space or a recreational room, along with a cozy loft. Additionally, the Royal Gorge cross-country trailhead is conveniently located just across the street, providing easy access to endless outdoor activities including hiking, skiing and rock climbing. This is a fantastic opportunity to create your dream home in a beautiful setting!
Features of 9368 Cascade Road
MLS® # | 20241677 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,331 |
Acres | 0.20 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family |
Style | Modified A-frame |
Status | Active |
Community Information
Address | 9368 Cascade Road |
---|---|
Area | Serene Lakes-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Placer |
State | California |
Zip Code | 95728 |
Amenities
Features | High Ceilings |
---|---|
Garages | None |
View | Mountain |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Refrigerator, Washer, Dryer |
---|---|
Heating | Electric, Baseboard, Wood Stove |
Fireplace | No |
Stories | Three |
Exterior
Lot Description | 75x118x75x111 |
---|---|
Roof | Metal |
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 31 |
Zoning | R1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Y |
Listing Details
Office | Dickson Realty |
---|