About 7046 Miami Avenue
Beautiful home on Tahoe's "Magical West Shore"! This home is very clean and boasts hardwood floors downstairs, new carpeting upstairs, new cellular blinds, granite counters and stainless-steel appliances. The property is situated on a court with no thru traffic. The parcel is level and sunny- easy year round access. The garage is huge at 600+- sq ft and has 12 ft ceilings. The driveway is new as well. The home has a nice, private back deck and a 96+- sq ft storage shed for all the summer toys. This home is close to Chambers Landing and the Homewood Ski area. There is also GREAT back country access up the Rubicon Trail a few blocks away. We are very close to Homewood ski area which "WILL BE BACK OPEN TO THE PUBLIC!!" Please call Brad Hester to view this exceptional property.
Features of 7046 Miami Avenue
MLS® # | 20250492 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 1,884 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 7046 Miami Avenue |
---|---|
Area | Mckinney Est-5nr |
Subdivision | Westshore LK TH |
City | Tahoma |
County | El Dorado |
State | California |
Zip Code | 96142 |
Amenities
Parking | Attached, Insulated, Oversized |
---|---|
# of Garages | 2 |
Garages | Two |
Has Pool | No |
Interior
Appliances | Range, Oven, Disposal, Dishwasher |
---|---|
Heating | Natural Gas, CFAH |
Fireplace | Yes |
Fireplaces | Living Room, Freestanding |
Stories | Two |
Exterior
Roof | Metal |
---|---|
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Days on Market | 23 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hester Real Estate |
---|