About 935 Woodside Court
Ideal location with 120+ feet on McKinney Creek, 40 acres of Forest Land across the water, approximately 19,000 square feet of land, located on a quiet traffic-free cul-de-sac, with level parking for multiple cars. The home is a unique round design, with two levels. The first floor consists of a sheltered entry, large workshop, living room, kitchen and bath. The second floor features two bedrooms, laundry room and a large wraparound deck overlooking the creek and forested land. No houses, roads, or roof tops. Just a pleasant picture of nature. The home needs lots of care and upgrading, but its ready for a creative make over. You can't change your location, but you can create your own desired living space. Do not miss the separate free-standing structure used for sleeping, peace and quiet and storage.
Features of 935 Woodside Court
MLS® # | 20250672 |
---|---|
Price | $1,300,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 904 |
Acres | 0.50 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 935 Woodside Court |
---|---|
Area | Tahoma Meadows-5nr |
Subdivision | Westshore LK TH |
City | Homewood |
County | Placer |
State | California |
Zip Code | 96141 |
Amenities
Amenities | Beach Access |
---|---|
Features | Phone, Cable TV, High Speed Internet |
Parking | RV Parking, Parking Pad |
Garages | None |
View | River/Creek |
Waterfront | Buoy Limited, Pier |
Has Pool | No |
Interior
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Heating | Natural Gas, Wood, Wood Stove |
Fireplace | Yes |
Fireplaces | Gas Fireplace |
Stories | Two |
Exterior
Lot Description | Irregular |
---|---|
Roof | Composition |
Construction | Framed |
Foundation | Perim Block |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 19 |
Zoning | LDR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tahoe Park Realty |
---|