About 3334 Edgewater Drive
Experience the ultimate lakeside living with this breathtaking turnkey lakefront retreat in the highly sought-after neighborhood of Dollar Point. Meticulously redesigned and expanded in 2002 by acclaimed architect Dick Whitaker, this home harmonizes timeless design with modern comforts. The residence spans 3,455 sq ft and offers 5 bedrooms, 4.5 baths, a formal living room, a cozy den, perfect for relaxation or entertaining, and a temperature-controlled wine cellar with capacity for 2,500 bottles, meticulously designed for display and tastings. This fully furnished property with 180-degree views of the lake and mountains is ready to enjoy from day one. Outside, you will find two private buoys for effortless lake access, and take advantage of the Dollar Point Association amenities, including a pool, tennis courts, pier, and beach. This rare sanctuary is more than a home, it's your gateway to the serene beauty of Lake Tahoe.
Features of 3334 Edgewater Drive
MLS® # | 20250876 |
---|---|
Price | $11,495,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Square Footage | 3,955 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 3334 Edgewater Drive |
---|---|
Area | Dollar Point-3nr |
Subdivision | Tahoe City |
City | Tahoe City |
County | Placer |
State | California |
Zip Code | 96145 |
Amenities
Amenities | Beach Access |
---|---|
Features | Landscaping, Hot Tub |
Parking | Detached |
# of Garages | 2 |
Garages | Two |
View | Lake, Panoramic-Lake, Mountain |
Waterfront | Buoy Permitted, Shared Pier |
Has Pool | No |
Interior
Appliances | Range, Oven, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Natural Gas, CFAH |
Fireplace | Yes |
Fireplaces | Living Room, Master Bedroom, 2 or +, Family Room |
Stories | Three |
Exterior
Roof | Composition |
---|---|
Construction | Framed |
Foundation | Perim Block |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 212 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|