About 50689 Conifer Drive
Discover your serene getaway in PlaVada, nestled along the picturesque Yuba River! This 4-bedroom, 3.5-bathroom home provides an ideal escape into the Tahoe Forest, with adventure awaiting just outside your door. Whether you're skiing at Sugar Bowl, hiking Castle Peak, or swimming in the river, there's something for every outdoor enthusiast. The lower level features two ensuite bedrooms, plus two additional bedrooms and a guest bath. Upstairs, enjoy a spacious open kitchen, dining area, great room, and powder room, all bathed in natural light. This riverfront property offers stunning views, with expansive front and back decks perfect for following the sun. Experience the best of Tahoe living right in your own backyard!
Features of 50689 Conifer Drive
MLS® # | 20251001 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 2,059 |
Acres | 0.20 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 50689 Conifer Drive |
---|---|
Area | Pla Vada-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Nevada |
State | California |
Zip Code | 95728 |
Amenities
Features | High Ceilings |
---|---|
Garages | None |
View | Wooded, River/Creek |
Has Pool | No |
Interior
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Natural Gas, CFAH |
Fireplace | No |
Stories | Two |
Exterior
Roof | Metal |
---|---|
Construction | Framed |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 26 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 274 |
Listing Details
Office | COMPASS |
---|