About 21907 Donner Pass Road
Golden opportunity to own your Tahoe home that produces income by using three Vacation Rental Units with separate entrances, no Short Term Rental (STR) permit required. Property is Single Family Residence also zoned as commercial or mixed use. Property has 3 interconnecting lockable units: 3 bedrooms, 3 bathrooms, 2292 sq ft, with wide parking pad (5+ cars), on 0.58 acres. Adventures await: hiking and mountain biking just down the street, fishing in adjacent Yuba River. Boreal, Sugar Bowl, and Royal Gorge resorts are about 5 minutes away. Improvements include new LVP flooring, fresh paint, and new bathroom fixtures. Remote controlled energy-efficient heating, a wood-burning stove, and Ring home security system. Your home is already over Donner Summit for quickest drive back to Bay Area.
Features of 21907 Donner Pass Road
MLS® # | 20251007 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,292 |
Acres | 0.58 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family |
Style | Mountain |
Status | Active |
Community Information
Address | 21907 Donner Pass Road |
---|---|
Area | Soda Springs-8ds |
Subdivision | Donner Summit |
City | Soda Springs |
County | Nevada |
State | California |
Zip Code | 95728 |
Amenities
Features | High Ceilings, Pantry, Rental History, High Speed Internet |
---|---|
Parking | Parking Pad, RV Parking |
Garages | None |
View | River/Creek |
Has Pool | No |
Interior
Appliances | Range, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Heating | Electric, Wood, Wall Unit, Wood Stove |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | irreg. |
---|---|
Roof | Metal |
Construction | Framed |
Foundation | Perim Concrete |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 24 |
Zoning | CH/Variance R |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|