About 12283 Lookout Loop #f8-36
Discover the perfect blend of luxury, leisure, and lifestyle with this shared ownership opportunity in a beautifully furnished cabin nestled right on the 10th hole of Jack Nicklaus Golf Course. Old Greenwood provides all the comforts of a private retreat without the full-time responsibility. This cabin features nice finishes, a cozy open-concept living area, and a spacious outdoor deck perfect for morning coffee, evening BBQ's and relaxing in the Hot Tub. As an owner, you'll enjoy exclusive access while in residence to: resort style pools, tennis and pickleball courts, fitness center, on-site restaurant and clubhouse, and discounted rates at the world-renowned Jack Nicklaus Signature Design golf course. Soak up the final days of summer in week #36, where the weather's ideal for outdoor adventures like golf, hiking, and unwinding.
Features of 12283 Lookout Loop #f8-36
| MLS® # | 20251820 |
|---|---|
| Price | $25,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Type | Residential |
| Sub-Type | Timeshare |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 12283 Lookout Loop #f8-36 |
|---|---|
| Area | OLD GREENWOOD-7SO |
| Subdivision | Truckee |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Tennis Court(s), Golf Course, Exercise Equipment |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Two, Attached |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, Loft, Office |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Trash Compactor, Refrigerator, Washer, Dryer |
| Heating | CFAH |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | On Golf Course |
|---|
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 192 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2307 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Tahoe Mountain Realty |
|---|
