About 920 Snowshoe Road
Outstanding views of Lake Tahoe from this architecturally designed 6 bedroom, 4 and one half bath home. Features include: morning sun over the lake, four decks, private hot tub, and landscaping with granite boulders. The interior features a large stone fireplace, and combined living room, dining area and kitchen. Enjoy creating culinary masterpieces with top-of-the line appliances, beer tap, Wolf range and more. The view continues into the master bedroom with knotty pine walls and vaulted ceilings. There is plenty of space for all activities. Need more, take a hike or bike ride to Paige Meadows, drive down to the lake and spend the day at the Lake Tahoe Park private beach with 800 feet on the lake, two piers, buoys, picnic tables with barbecues, playground, volleyball, horseshoe pits, and more. Ride the paved bike trail to Meeks Bay or along the Truckee River. Dine at Sunnyside, Fire Sign Cafe, or Shadyside.
Features of 920 Snowshoe Road
| MLS® # | 20252237 |
|---|---|
| Price | $3,750,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,450 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 920 Snowshoe Road |
|---|---|
| Area | Talmont Estates-4we |
| Subdivision | Westshore LK TH |
| City | Tahoe City |
| County | Placer |
| State | California |
| Zip Code | 96145 |
Amenities
| Amenities | Beach Access, Other/See Remarks |
|---|---|
| Features | Rental History, High Ceilings, Landscaping, Phone, Cable TV, High Speed Internet, Hot Tub |
| Parking | Attached, Gar Door Opener, Parking Pad |
| # of Garages | 2 |
| Garages | Two |
| View | Panoramic-Lake |
| Waterfront | Buoy Limited |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Other |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Stone, Living Room |
| Stories | Two |
Exterior
| Lot Description | Irregular |
|---|---|
| Roof | Composition |
| Construction | Wooded |
| Foundation | Perim Concrete |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 112 |
| Zoning | LDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
Listing Details
| Office | Tahoe Park Realty |
|---|
