About 105 Edgewood Drive
New co-ownership opportunity: Own one-eighth of this professionally managed, turnkey home by Pacaso. Fully remodeled, this 4-bedroom, 3.5-bath home seamlessly blends contemporary design with Lake Tahoe’s natural beauty, offering filtered lake views and sophisticated living spaces. Vaulted wood-beamed ceilings, a sleek fireplace, and glass doors in the great room lead to a spacious lake-facing deck, accessible from the dining room, kitchen, and primary suite. Designed for both style and functionality, the kitchen features stainless steel appliances, a large center island, quartzite countertops, and a cozy breakfast nook, perfect for cooking and entertaining. Wake up to lake views in the primary suite, complete with deck access and a modern en suite with a walk-in shower, double vanity, and generous storage. Three additional bedrooms provide comfort for guests, and a cedar-lined sauna offers a private retreat. The home comes fully furnished and professionally decorated.
Features of 105 Edgewood Drive
| MLS® # | 20252406 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,580 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Share Ownership |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 105 Edgewood Drive |
|---|---|
| Area | Dollar Point-3nr |
| Subdivision | Tahoe City |
| City | Tahoe City |
| County | Placer |
| State | California |
| Zip Code | 96145-0081 |
Amenities
| Features | High Ceilings, Landscaping, Sauna |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Two |
| View | Wooded, Mountain, Lake |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Construction | Framed |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 15 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacaso, Inc. |
|---|
