About 2100 North Village Drive 201/1
A fantastic option to owning real estate in the heart of Northstar's Village. Shared ownership of 1/7th in a 3BD, 3BA, fully appointed luxury residence. Gourmet kitchen, stainless steel appliances, designer-decorated, and all the comforts of home - all coupled with on-site management, housekeeping, bell staff, and maintenance too. Truly, the benefits of a fine residence, coupled with the equity of fee-simple real estate ownership. The Residence at Northstar consists of 18 condominiums, each with 7 "shares," providing owners full access to all that Northstar has to offer - snow play, dining, shopping, ice skating (winter only), hiking, biking, and much more. The NPOA recreation center also is included for exercise, relaxing, and post-activity recovery.
Features of 2100 North Village Drive 201/1
| MLS® # | 20252419 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Share Ownership |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 2100 North Village Drive 201/1 |
|---|---|
| Area | Northstar Village-7ns |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | California |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Tennis Courts, Exercise Equipment |
|---|---|
| Parking | Attached, Heated, Insulated, Gar Door Opener, Oversized |
| # of Garages | 1 |
| Garages | One |
| View | Ski Resort |
| Has Pool | Yes |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Fireplace |
| Stories | One |
Exterior
| Roof | Metal, Flat, Other |
|---|---|
| Construction | Framed, Steel |
| Foundation | Perim Concrete, Perim Block, Slab |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 12 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3460 |
Listing Details
| Office | COMPASS |
|---|
