About 1001 Commonwealth Drive #206
This sunny end unit is a fantastic opportunity in the Kingswood complex. With one bedroom, a loft and two bathrooms, the spacious floor plan makes for easy lake living. Vaulted, open beam ceilings and many windows allow the sunlight to flood the living space while the fireplace centering the living room creates even more warmth on those cold winter nights. World class skiing is just a few minutes away at Northstar and the HOA provides snow removal in parking areas and walkways - creating easy access during storms. In the summer, enjoy two decks in a lovely mountain setting, the HOA swimming pool, access out the door to Forest Service trails for hiking and biking and just a short walk or drive to the shores of Lake Tahoe.
Features of 1001 Commonwealth Drive #206
| MLS® # | 20252462 |
|---|---|
| Price | $495,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 979 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 1001 Commonwealth Drive #206 |
|---|---|
| Area | KINGSWOOD VILLAGE 1-3-1NR |
| Subdivision | North LakeTahoe |
| City | Kings Beach |
| County | Placer |
| State | CA |
| Zip Code | 96143 |
Amenities
| Amenities | Pool, Tennis Court(s), Exercise Equipment, Other/See Remarks |
|---|---|
| Utilities | Natural Gas Available |
| Parking | None |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, Loft |
|---|---|
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room |
| Stories | Three |
| Has Basement | No |
Exterior
| Lot Description | Condo/PUD Project |
|---|---|
| Roof | Composition |
| Construction | Frame |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 796 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COMPASS |
|---|
