About 5085 Gold Bend
Wake up to the mountains. This beautifully remodeled Gold Bend condo with Modern Farmhouse finishes, offers effortless resort living with views of Northstar’s ski slopes—so you can check the conditions right from your window before heading out for first chair. Inside, thoughtful design meets modern comfort: an open-concept living area with a cozy fireplace, a well-appointed kitchen perfect for après-ski gatherings, and two spacious bedrooms offering privacy for family or guests. The additional half bath adds convenience for entertaining. Outside you are moments from world-class skiing, hiking, mountain biking, fine dining, and the vibrant Village at Northstar. Whether you’re seeking a weekend retreat or a year-round basecamp, this condo delivers the quintessential Tahoe lifestyle—views, convenience, and adventure at your doorstep. Your Northstar escape is waiting.
Features of 5085 Gold Bend
| MLS® # | 20252492 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo/townhome/pud |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 5085 Gold Bend |
|---|---|
| Area | Gold Bend-7ns |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | California |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Tennis Courts, Golf, Equestrian Center, Cross Country Skiing, Exercise Equipment |
|---|---|
| Features | Pantry, High Ceilings, Rental History |
| Garages | None |
| View | Wooded, Mountain, Ski Resort |
| Has Pool | Yes |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | Framed |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 718 |
Listing Details
| Office | COMPASS |
|---|
