About 5390 North Lake Boulevard
Discover the magic of Tahoe from this inviting lakefront retreat in coveted Carnelian Bay. With a flat spacious parcel over 200 feet deep and crystal-clear lake views, the property offers room to relax, play and dream. Spend long summer days on the shared rock cribbed pier with boat house & 2 buoys, or lounging on the expansive sun decks including one at the waters edge. The 3,000 sq ft home blends Old Tahoe Charm with modern comforts - 5 BR, 3.5 BA, two living rooms, a newer kitchen and classic stone fireplaces. Central to skiing, shopping, hiking, biking & dining. Enjoy as-is yet brimming with potential, the home offers extensive coverage for building a new luxury residence should you desire. A rare offering for a legacy lakefront opportunity.
Features of 5390 North Lake Boulevard
| MLS® # | 20252557 |
|---|---|
| Price | $8,500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Old Tahoe |
| Status | Active |
Community Information
| Address | 5390 North Lake Boulevard |
|---|---|
| Area | Carnelian Bay-2nr |
| Subdivision | North LakeTahoe |
| City | Carnelian Bay |
| County | Placer |
| State | California |
| Zip Code | 96140 |
Amenities
| Features | High Ceilings, Landscaping, Phone, Cable TV, High Speed Internet |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Two |
| View | Panoramic-Lake |
| Waterfront | Buoy, Buoy Permitted, Boat Lift, Pier, Shared Pier |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room |
| Stories | Three |
Exterior
| Lot Description | 62'x202' |
|---|---|
| Construction | Framed |
| Foundation | Perim Concrete |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Days on Market | 39 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - TC |
|---|
