About 1025 Woodside Drive
Cabin Chic Meets Trailhead Dream on the West Shore! Welcome to your slice of alpine attitude! This warm, woodsy stunner is equal parts cozy lodge and mountain-modern hangout. Vaulted pine ceilings and a roaring stone fireplace set the tone for unforgettable après-adventure vibes. The open-concept kitchen is fully equipped for morning coffee or fireside cocktails, and the wraparound windows bring the forest right to your doorstep. And let’s talk location — nestled just minutes from the legendary McKinney-Rubicon Trail and bordered by endless miles of National Forest, this home is your basecamp for all-season adventure. Hike, bike, off-road, or snowshoe your heart out — the wilderness literally begins at your backyard. Cap it all off with lake access and those iconic blue Tahoe views just down the road, and you’ve got a dreamy combo of wild nature and comfy living. Whether you’re chasing powder, pine needles, or pure peace, this gem brings the sass, the soul, and the scenery. Placer county location makes short term rentals a possiblity with available permits.
Features of 1025 Woodside Drive
| MLS® # | 20260115 |
|---|---|
| Price | $989,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Acres | 0.31 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 1025 Woodside Drive |
|---|---|
| Area | Tahoma Meadows-5nr |
| Subdivision | Westshore LK TH |
| City | Homewood |
| County | Placer |
| State | California |
| Zip Code | 96141-0000 |
Amenities
| Amenities | Beach Access, Other/See Remarks |
|---|---|
| Features | Pantry, High Ceilings |
| Parking | Other |
| Garages | None |
| View | Wooded |
| Waterfront | Buoy Limited, Shared Pier |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Roof | Metal |
|---|---|
| Construction | Framed |
| Foundation | Perim Concrete, Perim Block |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
Listing Details
| Office | Engel & Volkers Truckee |
|---|
