About 9042 Woodland Drive
Welcome to 9042 Woodland Drive, a rare opportunity to reimagine a mid-century modern retreat with iconic Lake Tahoe views and a coveted Tahoe location. This treasure is awaiting its next chapter. With a sloping, wide lot 9042 Woodland Dr. offers spectacular Lake Tahoe Vistas- blue sky, blue water and green trees, from nearly every room. Coming with membership to a sought after HOA with a beautiful pier, beach and options to rent a buoy, you’ll enjoy every moment in and out of your new home. You are always greeted by Lake Tahoe when you come home, pause on the large front deck to soak it in. The main level features an open-concept living room and kitchen, ideal for entertaining or relaxing, all framed by stunning Vistas. A short second level enhances the mid-century character, currently offering bedrooms, bathrooms, and a flexible bonus space—perfect for a family room, office, playroom; whatever your lifestyle demands. This property is a fixer-upper: a beautiful vision was started here but awaits completion. Whether you choose to continue the current vision or bring your own, the possibilities are endless to make this home uniquely yours.
Features of 9042 Woodland Drive
| MLS® # | 20260258 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,128 |
| Acres | 0.23 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9042 Woodland Drive |
|---|---|
| Area | Rubicon Properties-5so |
| Subdivision | Westshore LK TH |
| City | Tahoma |
| County | El Dorado |
| State | California |
| Zip Code | 96141-0000 |
Amenities
| Amenities | Other/See Remarks, Beach Access |
|---|---|
| Features | High Ceilings |
| Parking | Oversized, Parking Pad |
| Garages | None |
| View | Wooded, Lake, Filtered |
| Waterfront | Buoy Limited, Shared Pier |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | CFAH, Wall Unit |
| Fireplace | No |
| Stories | Split |
Exterior
| Lot Description | 147'x91'x130'x68' |
|---|---|
| Roof | Composition |
| Construction | Framed |
| Foundation | Perim Concrete, Perim Block |
Additional Information
| Date Listed | March 1st, 2026 |
|---|---|
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
Listing Details
| Office | Hurst Tahoe Associates |
|---|
