About 2100 North Village Drive 406/18
Perhaps the best way to own in Northstar's Village. Shared ownership (1/7th) in a 4BD/4BA luxury condominium just steps from the Big Springs gondola and the NPOA recreation center. Gourmet kitchen featuring stainless steel appliances and granite slab counters; designer-furnished interiors; 2400 sqft of living space and more. Happy Hours and daily Breakfasts. Up to 6 pre-planned week-long reservations (3 in summer, 3 in winter) per year, plus unlimited spontaneous availability. Day use; NPOA access; private and covered parking; All the amenities of a fine hotel coupled with the equity of fee-simple ownership. Photos are representative of residences and may not necessarily be of the deeded residence.
Features of 2100 North Village Drive 406/18
| MLS® # | 20260335 |
|---|---|
| Price | $190,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,400 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Share Ownership |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 2100 North Village Drive 406/18 |
|---|---|
| Area | Northstar Village-7ns |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | California |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Tennis Courts, Exercise Equipment |
|---|---|
| Features | High Ceilings, High Speed Internet, Air Conditioning |
| Parking | Attached, Insulated, Oversized, Heated |
| # of Garages | 1 |
| Garages | One |
| View | Mountain, Ski Resort |
| Has Pool | Yes |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Fireplace |
| Stories | One |
Exterior
| Roof | Metal, Other |
|---|---|
| Construction | Framed, Steel |
| Foundation | Perim Concrete, Slab, Perim Block |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 28 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3905 |
Listing Details
| Office | COMPASS |
|---|
