About 20954 Donner Pass Road
Stunning lots directly on Castle Creek! The property includes 1 large lot directly on Castle Creek that has been approved tobuild within 30 feet of highwater mark AND 3 ADDITIONAL SUBDIVIDED LOTS totaling approximately 1.56 acres (67,954sqft). The property has gone through several rounds of rock blasting and grading in preparation for a build site. Easyaccessibility directly from Old Highway 40 (Donner Pass Road). Check out this one of a kind property on Donner Summit tobuild your dream home!
Features of 20954 Donner Pass Road
| MLS® # | 20260402 |
|---|---|
| Price | $650,000 |
| Acres | 1.56 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 20954 Donner Pass Road |
|---|---|
| Area | SODA SPRINGS-8DS |
| Subdivision | Donner Summit |
| City | Soda Springs |
| County | Nevada |
| State | CA |
| Zip Code | 95728 |
Amenities
| Utilities | Propane Needed, Phone Available, Cable Available, Electricity Available |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Waterfront | RIVER CREEK |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty |
|---|
