About 12710 Zurich Place
REDUCED BY $100K AND PRICED TO SELL !!! Welcome to one of the most unique homes on the market— this one-of-a-kind residence spares no expense on craftsmanship, finishes, or flair. From the hand-carved stone façade to the custom ironwork, imported materials, and amenities like air conditioning and a wine cellar, every inch of this home reflects meticulous attention to detail and a budget that knew no bounds. The gourmet kitchen is outfitted with top-tier appliances and high-end custom cabinetry, blending seamlessly into the dining area, living room, and expansive deck. The primary suite includes a grand fireplace, a spa-inspired marble bath, a walk-in closet and built-in custom cabinets. Located in a boutique development of five homes within Tahoe Donner, this home offers the added benefits of snowplow service and driveway maintenance, making mountain life much easier. This home is more than just a place to live—it's a statement and a retreat for generations to enjoy. A MUST SEE!
Features of 12710 Zurich Place
| MLS® # | 20260545 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,922 |
| Acres | 0.06 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Mountain |
| Status | ACTIVE |
Community Information
| Address | 12710 Zurich Place |
|---|---|
| Area | TAHOE DONNER 02-9TD |
| Subdivision | Tahoe Donner |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Beach Access, Pool, Tennis Courts, Golf, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
|---|---|
| Features | High Ceilings, Wine Room, Air Conditioning |
| Parking | Attached |
| Garages | Two |
| View | Wooded |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Living Room, Master Bedroom, 2 or +, Gas Fireplace |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | Framed |
| Foundation | Perim Concrete |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3621 |
