About 12488 Trappers Trail F34-03
Experience luxury living with this 1/17 shared ownership of a 3-bedroom cabin in Old Greenwood, Truckeeâs premier golf community. This exceptional residence stands out with its private drivewayâunlike othersâand a Murphy bed office, adding both sleeping space and versatility. Enjoy a guaranteed MLK week (3rd week of January) each year, plus flexible floating time ready for you to book. Current Mid-Week and FlexibleWeek reservations are May 18-22 and June 19-22. Ownership includes Preferred Access to two championship golf courses (Old Greenwood and Grayâs Crossing) and exclusive Tahoe Mountain Club amenities: a private membersâ lounge in Northstar Village, an on-mountain restaurant, and complimentary shuttle service to Northstar. Guests can check in unaccompanied and enjoy full use of amenities. Owners benefit from flexible reservations, including mid-week and last-minute bookings based on availabilityâcreating a true four-season luxury club experience. Donât miss the chance to own in one of Truckeeâs most sought-after communities!
Features of 12488 Trappers Trail F34-03
| MLS® # | 20260599 |
|---|---|
| Price | $6,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Type | RESIDENTIAL |
| Sub-Type | Share Ownership |
| Style | Mountain |
| Status | ACTIVE |
Community Information
| Address | 12488 Trappers Trail F34-03 |
|---|---|
| Area | OLD GREENWOOD-7SO |
| Subdivision | Truckee |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161-4545 |
Amenities
| Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
|---|---|
| Parking | Attached, Insulated |
| Garages | Two |
| View | Mountain, Golf |
| Has Pool | Yes |
Interior
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Fireplace |
| Stories | Two |
Exterior
| Construction | Framed, Wooded |
|---|
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2307 |
