About 7001 Northstar Drive 509
Experience the best of mountain living in this top-floor, 1-bedroom, 1-bath residence located in the premier Bighorn building in the Village at Northstar. Vaulted ceilings and expansive floor-to-ceiling windows fill the space with natural light while capturing picturesque views of the village, ski-back trail, and gondola. Perfectly positioned just steps from world-class skiing, dining, and year-round amenities, yet tucked away above the village core for a quieter, more private setting. This residence offers the ideal blend of convenience and retreat. Features include a private ski locker, additional storage, and underground parking—everything you need for effortless mountain living. The HOA dues cover exterior maintenance and all utilities, making ownership simple and turnkey. This property can be financed and is eligible for short-term rentals, making it an exceptional opportunity for both personal use and investment in one of Northstar’s most sought-after locations.
Features of 7001 Northstar Drive 509
| MLS® # | 20260663 |
|---|---|
| Price | $798,000 |
| Bedrooms | 1 |
| Full Baths | 1 |
| Square Footage | 850 |
| Year Built | 2007 |
| Type | RESIDENTIAL |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | ACTIVE |
Community Information
| Address | 7001 Northstar Drive 509 |
|---|---|
| Area | NORTHSTAR VILLAGE-7NS |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Golf, Cross Country Skiing, Down Hill Skiing, Exercise Equipment |
|---|---|
| Features | High Ceilings, Phone, Cable TV, Rental History, Air Conditioning |
| Parking | Heated |
| Garages | One |
| View | Ski Resort |
| Has Pool | Yes |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 45 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1468 |
