About 50675 Conifer
Spacious riverfront cabin available on Donner Summit. Offering 3 bedrooms and 2 baths in a peaceful mountain setting with gorgeous river views from the living room, expansive loft, and back deck. Fresh interior paint brightens the space, while high pine ceilings, a towering wall windows, and both a wood and pellet stove keep winters warm and cozy. The lower level has tons of additional storage, complemented by a workshop and extra storage space behind the home. Whether you’re enjoying the view from inside or relaxing outdoors by the river, this property is perfect for a mountain lifestyle in this STR friendly neighborhood. HOA includes sewer, water, and road maintenance.
Features of 50675 Conifer
| MLS® # | 20260746 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 2,330 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Chalet |
| Status | ACTIVE |
Community Information
| Address | 50675 Conifer |
|---|---|
| Area | PLA VADA-8DS |
| Subdivision | Donner Summit |
| City | Soda Springs |
| County | Nevada |
| State | CA |
| Zip Code | 95728 |
Amenities
| Amenities | Beach Access, Other/See Remarks |
|---|---|
| Features | High Ceilings |
| Garages | None |
| View | River/Creek |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Electric, Wood Stove |
| Fireplace | No |
| Stories | Three |
Exterior
| Roof | Metal |
|---|---|
| Construction | Framed, Wooded |
| Foundation | Perim Concrete |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3290 |
Listing Details
| Office | Serene Lakes Realty |
|---|
