About 2000 North Village Drive #211
Welcome to this beautifully updated studio in the original Timber Creek residences, ideally located in the heart of Northstar Village. Thoughtfully remodeled, this rare offering features a well-appointed kitchenette complete with sink, dishwasher, cooktop, and microwave—creating a level of functionality not often found in village studios. Adding to its uniqueness, this residence includes an in-unit washer/dryer combo, a rare convenience compared to shared hallway laundry in most studios. Enjoy the ease of true village living with convenient access to parking, air conditioning for year-round comfort, and a private deck to take in the alpine setting. Just steps from the gondola, dining, shopping, and year-round activities, this residence offers effortless ownership and strong rental appeal. Ownership also includes access to the Northstar Recreation Center with pools, fitness, and more.
Features of 2000 North Village Drive #211
| MLS® # | 20260749 |
|---|---|
| Price | $398,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 336 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 2000 North Village Drive #211 |
|---|---|
| Area | NORTHSTAR VILLAGE-7NS |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Tennis Court(s), Golf Course, Cross Country Skiing, Down Hill Skiing, Exercise Equipment |
|---|---|
| Utilities | Natural Gas Available, Cable Connected |
| Parking | None |
| View | Ski Resort |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Phone |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Condo/PUD Project, Rental History |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 937 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Carr Long Real Estate |
|---|
