About 1850 Village South Road 4-419
This top-floor Village at Palisades condo is tastefully updated and features high ceilings in the living room offering lovely natural light, a stone gas fireplace for cozy evenings and beautiful mountain and sunset views towards Shirley Canyon. The modern kitchen offers granite countertops, stainless steel appliances, and a bar top counter that flows into the dining and living spaces, creating an inviting setting for entertaining or relaxing after a day outdoors. Comfortable floor plan, private deck, underground garage parking and stylish finishes throughout complete the experience. Ideally located in the heart of the Village with easy access to skiing, hiking, dining, shopping, and year-round recreation, this turnkey condo delivers the ultimate mountain lifestyle. HOA offers hot tubs, saunas, exercise equipment, a pool table, a media room, owner and renter ski lockers in various locations through the Village.
Features of 1850 Village South Road 4-419
| MLS® # | 20260906 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Square Footage | 893 |
| Year Built | 2002 |
| Type | RESIDENTIAL |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | ACTIVE |
Community Information
| Address | 1850 Village South Road 4-419 |
|---|---|
| Area | VILLAGE AT PALISADES TAHOE-6SV |
| Subdivision | Olympic Valley |
| City | Olympic Valley |
| County | Placer |
| State | CA |
| Zip Code | 96146 |
Amenities
| Amenities | Exercise Equipment, Other/See Remarks |
|---|---|
| Features | High Ceilings, High Speed Internet, Hot Tub, Sauna, Ski In/Ski Out |
| Parking | Attached, Other |
| Garages | One |
| View | Mountain |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator |
|---|---|
| Heating | Propane, Baseboard |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Fireplace, Stone |
| Stories | One |
Exterior
| Foundation | Perim Concrete, Other |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2127 |
Listing Details
| Office | Lawrence Realty |
|---|
