About 2337 Bear Falls Lane
Nestled in the picturesque Alpine Meadows, this stunning property offers 157 feet of riverfront access along Bear Creek, just steps from your living room. Adjacent to a lush greenbelt that extends up to 300 feet, this modern-style home is ideal for families or a rental property. The recently renovated home boasts five bedrooms and four and a half bathrooms, providing ample space for comfort and relaxation. Easy level access to the garage and great room with a fireplace enhances the overall living experience. Located within the prestigious Bear Creek Association subdivision, this property offers exclusive amenities such as a private pond and beach. The association also provides on-site management and snow removal services for streets and driveways. “ADA-like” accessibility features are thoughtfully incorporated, including a level garage and entry access, hallway ramps, an elevator, wide bathroom space, and a floor-level bathtub entry. Conveniently situated just half a mile from Alpine Meadows Ski Area, this property offers a perfect blend of outdoor recreation and comfortable living.
Features of 2337 Bear Falls Lane
| MLS® # | 20261171 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,675 |
| Acres | 0.31 |
| Year Built | 1964 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Mountain |
| Status | ACTIVE |
Community Information
| Address | 2337 Bear Falls Lane |
|---|---|
| Area | BEAR CREEK ASSOC.-6AM |
| Subdivision | Alpine Meadows |
| City | Alpine Meadows |
| County | Placer |
| State | CA |
| Zip Code | 96146-9822 |
Amenities
| Amenities | Beach Access, Pool, Other/See Remarks |
|---|---|
| Parking | Attached, Insulated, Parking Pad |
| Garages | Two |
| View | Wooded, Mountain, Ski Resort, River/Creek |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Oil, CFAH |
| Fireplace | Yes |
| Fireplaces | Living Room, Stone |
| Stories | Two |
Exterior
| Roof | Composition, Metal |
|---|---|
| Construction | Framed |
| Foundation | Perim Concrete |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
