About 1850 Village South Road 4-417
Enjoy mountain living from this spacious top floor condo in the heart of The Village at Palisades Tahoe. One of the larger 2 bedroom, 2 bath floor plans, located on the bend of the building, gives this residence comfortable living spaces and additional windows creating more natural light. The open floor plan features a kitchen island plus dining area with high ceilings, and inviting living area with a cozy fireplace, perfect for relaxing after a day on the mountain. Both bedrooms offer privacy and comfort. The primary suite features high ceilings and a double vanity in bathroom. The guest suite is ready to fill with a queen over queen bunkbed and futon couch.This residence provides the ideal combination of space, location, and convenience. Step outside your door to enjoy easy access to world-class skiing, hiking, mountain biking, restaurants, shops, and year-round events at Palisades Tahoe. Owners/renters also enjoy access to Village amenities, including fitness facilities, hot tubs, saunas, media room, underground parking, and convenient ski storage.
Features of 1850 Village South Road 4-417
| MLS® # | 20261261 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,076 |
| Year Built | 2002 |
| Type | RESIDENTIAL |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | ACTIVE |
Community Information
| Address | 1850 Village South Road 4-417 |
|---|---|
| Area | VILLAGE AT PALISADES TAHOE-6SV |
| Subdivision | Olympic Valley |
| City | Olympic Valley |
| County | Placer |
| State | CA |
| Zip Code | 96146 |
Amenities
| Amenities | Exercise Equipment, Other/See Remarks |
|---|---|
| Features | High Ceilings, Rental History, High Speed Internet, Hot Tub, Sauna, Ski In/Ski Out |
| Parking | Attached, Other |
| Garages | One |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas Fireplace, Stone |
| Stories | One |
Exterior
| Foundation | Perim Concrete, Other |
|---|
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2127 |
Listing Details
| Office | Lawrence Realty |
|---|
