About 11357 Brockway Road
Experience the perfect blend of mountain elegance and everyday convenience in this beautifully crafted Ponderosa Meadows home. Ideally located just minutes from Historic Downtown Truckee, Donner Lake, world-class ski resorts, scenic hiking and biking trails, and endless year-round recreation, this exceptional property offers the very best of the Tahoe lifestyle. Designed with a light-filled reverse floor plan, the upper level showcases vaulted ceilings, expansive windows, and an open-concept living space that’s perfect for gathering with family and friends. The gourmet kitchen flows seamlessly into the dining area and great room, where a cozy fireplace creates a warm and inviting atmosphere after a day on the mountain. Step onto the private deck to relax and enjoy the peaceful alpine setting. The spacious primary suite is thoughtfully situated on the main living level, creating a private retreat, while two additional bedrooms provide comfortable accommodations for family, guests, or a home office. A two-car garage, generous storage, and air conditioning for warm summer days add to the home’s comfort and functionality. Set within one of Truckee’s most sought-after neighborhoods, Ponderosa Meadows offers the ideal balance of low-maintenance living and exceptional access to everything the region has to offer. Whether you’re looking for a full-time residence, a seasonal escape, or an investment property, this home embodies the timeless charm, comfort, and adventure that define life in the Sierra.
Features of 11357 Brockway Road
| MLS® # | 20261485 |
|---|---|
| Price | $919,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 11357 Brockway Road |
|---|---|
| Area | PONDEROSA MEADOWS-7SO |
| Subdivision | Truckee |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Other/See Remarks |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Two, Attached |
| # of Garages | 2 |
| View | Filtered, Mountain(s), Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room,Gas Fireplace |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Common Area, Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Frame, Other |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 328 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Allison James Estates & Homes |
|---|
