About 665 N Fork Place
Mountain cabins like this rarely come to market. Set in a private forested setting near the North Fork of the North Fork of the American River, this updated and charming modified A-frame offers the seclusion, character, and natural beauty that make this area so special. Surrounded by towering pines and year-round recreation, the property is located near scenic hiking trails, snowmobile routes, and beautiful waterfalls. Situated past a locked PGE gate, to which you have your own padlock, the property feels secure. Walk to the river above the dam on the PGE road past the cabin, or take a short walk through the woods to the riverside. The cabin has been thoughtfully updated while maintaining its authentic mountain charm, and a detached bunkhouse provides additional space for guests. This is a rare opportunity to own a special mountain retreat in a location that locals have long treasured.
Features of 665 N Fork Place
| MLS® # | 20261493 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 511 |
| Acres | 0.47 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modified A-Frame |
| Status | Active |
Community Information
| Address | 665 N Fork Place |
|---|---|
| Area | EMIGRANT GAP-11G |
| Subdivision | SurroundingArea |
| City | Soda Springs |
| County | Placer |
| State | CA |
| Zip Code | 95715 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | None |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Range, Microwave, Refrigerator |
| Heating | Propane, Electric, Baseboard |
| Fireplace | Yes |
| Fireplaces | Fireplace: Freestanding,Gas Fireplace |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Street |
|---|---|
| Roof | Metal |
| Construction | Frame, Wood Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serene Lakes Realty |
|---|
