About 12500 Lausanne Way
One of the coziest and most charming cabins you'll ever find in Tahoe Donner! From the moment you step inside this beautifully remodeled 2-bedroom, 2-bathroom home, you'll be greeted by tall ceilings, a wall of windows, and fir flooring that create a warm and inviting mountain retreat. Every detail has been thoughtfully updated while preserving the cabin's timeless character. Enjoy your morning coffee or unwind in the evening on one of the home's two spacious decks, perfect for taking in the fresh mountain air and peaceful forest setting. A detached two-car garage and abundant storage beneath the home provide plenty of space for all your Tahoe gear, making it an ideal year-round basecamp for every season. Conveniently located just minutes from the Tahoe Donner Recreation Center with easy access to downtown Truckee and Interstate 80, this is a cabin you won't want to miss.
Features of 12500 Lausanne Way
| MLS® # | 20261577 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 962 |
| Acres | 0.34 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 12500 Lausanne Way |
|---|---|
| Area | TAHOE DONNER 02-9TD |
| Subdivision | Tahoe Donner |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Beach Access, Pool, Tennis Court(s), Golf Course, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Two, Detached |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, Loft, Office |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | CFAH |
| Fireplace | No |
| Fireplaces | Woodstove: Living Room,Freestanding |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Street |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Perim Block |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3621 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sierra Sotheby's Int - Rock |
|---|
