About 11589 Snowpeak Way #106
Ski-in convenience meets smart, updated living in this bright end-unit studio at the base of the hill, just steps from the brand-new ski lodge. The open kitchen is a standout — updated and ready for entertaining after a day on the mountain. Step out to your private deck and take in ski hill views, or head straight to the lifts. The building offers shared laundry, a ski locker, and a common area for added convenience, plus full access to Tahoe Donner's amenity package — golf, beach, marina, ski hill, rec center, and more. End-unit privacy, updated finishes, and an unbeatable location next to the new lodge make this a rare turnkey opportunity for a low-maintenance mountain retreat or potential for an income-producing rental.
Features of 11589 Snowpeak Way #106
| MLS® # | 20261610 |
|---|---|
| Price | $209,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 336 |
| Acres | 0.01 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 11589 Snowpeak Way #106 |
|---|---|
| Area | TAHOE DONNER LODGE-9TD |
| Subdivision | Tahoe Donner |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161-5352 |
Amenities
| Amenities | Beach Access, Pool, Tennis Court(s), Golf Course, Equestrian Center, Cross Country Skiing, Down Hill Skiing, Exercise Equipment, Boat Ramp |
|---|---|
| Parking | None, Parking Pad |
| View | Trees/Woods, Mountain(s), Ski Resort |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Microwave, Disposal, Refrigerator |
|---|---|
| Heating | Electric, Wall Furnace |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Ski Trail, Rental History |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3621 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dickson Realty |
|---|
