About 1985 Olympic Valley Road #2-216
Nicely updated two bedroom in The Village at Palisades Tahoe, with an inviting main living area featuring a warm wood ceiling. The living room, highlighted by a stone fireplace, opens to a private balcony, perfect for enjoying an evening alpenglow over Shirley Canyon. Enjoy the slopeside experience, park you car for the weekend, boot up in the owner's ski locker room and hit the slopes. Village amenities include hot tubs, saunas, fitness rooms, a media room, billiards, a kids' play room, guest and owner ski lockers, bike storage, and underground parking. This unit is designated as a Premier residence in the Palisades Tahoe rental program, offering the potential for higher rental rates and an improved owner revenue split.
Features of 1985 Olympic Valley Road #2-216
| MLS® # | 20261611 |
|---|---|
| Price | $999,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 876 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 1985 Olympic Valley Road #2-216 |
|---|---|
| Area | VILLAGE AT PALISADES TAHOE-6SV |
| Subdivision | Olympic Valley |
| City | Olympic Valley |
| County | Placer |
| State | CA |
| Zip Code | 96146 |
Amenities
| Amenities | Exercise Equipment, Other/See Remarks |
|---|---|
| Parking | One, Attached, Other |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Sauna |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator |
| Heating | Baseboard, Radiant |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room,Gas Fireplace,Stone |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Condo/PUD Project, Rental History, Ski In/Ski Out |
|---|
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2103 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lawrence Realty |
|---|
