About 91 Winding Creek Road
One of Olympic Valley’s most secret locations. Perched over Washeshu Creek with views of Painted Rock this home embodies estate style living while in the confines of one of Tahoe's best ski resorts. Designed as a savvy and sophisticated mountain contemporary ski lodge, it boasts eloquent finishes, a spectacular mountain setting, ample festive spaces for an entourage of family’s friends and guests. Fenced grassy yard, exterior fire pit, and hot tub make this one of Squaw Valley's gems among the upper echelon of luxury lodges today.
Features of 91 Winding Creek Road
| MLS® # | 20262002 |
|---|---|
| Price | $5,295,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,656 |
| Acres | 0.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 91 Winding Creek Road |
|---|---|
| Area | SQUAW VALLEY EAST-6SV |
| Subdivision | Squaw Valley |
| City | Olympic Valley |
| County | Placer |
| State | CA |
| Zip Code | 96146 |
Amenities
| Amenities | Other/See Remarks |
|---|---|
| Utilities | Propane |
| Parking | Two, Attached, Garage Door Opener, Oversized, Parking Pad |
| # of Garages | 2 |
| View | Peek, Mountain(s), Water |
| Is Waterfront | No |
| Waterfront | River/Creek, Other |
| Has Pool | No |
Interior
| Interior Features | Pantry, High Ceilings, High Speed Internet, Steam Shower, Loft, Family Room, Great Room, Rec Room, Breakfast Room, Mud Room |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Propane, Hydronic, Radiant |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room,Master Bedroom,Gas Fireplace,Insert,Stone |
| Stories | Three |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Cul-De-Sac |
|---|---|
| Roof | Composition |
| Construction | Frame, Steel Siding, Other |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sierra Sotheby's Int Realty TC |
|---|
