About 417 Gray Avenue
Great family home with three bedrooms, two baths, wood flooring, attached two car garage, fenced back yard, storage unit, lawn, sprinklers, level access off highway 89, good sun exposure, double lot, close to bike trails, hiking, Chamberland's beach, Sugar Pine State Park, Homewood Ski Area, and lots of west shore recreational activities. Hot tub, sauna and yurt are not included in sale but may be purchased separately.
Features of 417 Gray Avenue
| MLS® # | 20262052 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Acres | 0.23 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 417 Gray Avenue |
|---|---|
| Area | KAILUA PARK-5NR |
| Subdivision | Westshore LK TH |
| City | Tahoma |
| County | Placer |
| State | CA |
| Zip Code | 96142 |
Amenities
| Utilities | Natural Gas Available, Cable Connected |
|---|---|
| Parking | Two, Attached, RV Access/Parking, Parking Pad |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Phone, High Speed Internet, Sauna |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room,Gas Fireplace, Woodstove: None |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Street |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tahoe Park Realty |
|---|
