About 162 Tiger Tail Road
Nice location. New Construction. HIgh celings in living, dining & kitchen area. Three large decks. Four bedrooms, 4.5 baths in main house and attached ADU with additional living area, BR and bath. Main house has two decks and ADU has its own deck. Completion by mid Sep
Features of 162 Tiger Tail Road
MLS® # | 20231204 |
---|---|
Price | $2,850,000 |
Bedrooms | 5 |
Bathrooms | 5.5 |
Square Footage | 2,853 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Status | Active |
Community Information
Address | 162 Tiger Tail Road |
---|---|
Subdivision | Olympic Valley |
City | Olympic Valley |
Province | California |
Postal Code | 96146 |
Amenities
# of Garages | 2 |
---|
Interior
Stories | Two |
---|