About 2090 Chalet Road #2
Great location for skiers who love Alpine Meadows. 3 bedrooms plus a loft. One-car garage with electric opener—newer wall heaters in bedrooms. A very efficient pellet stove located in the living area is WiFi-enabled, allowing you to control it remotely from your phone. The kitchen was updated in 2020 (new cabinets, countertops, and appliances). In 2014, new insulation was installed on the ceiling and finished with pine. Beautiful high-beam ceiling. All exterior windows and doors have been replaced with dual panes. Interior doors replaced with solid wood doors. Some additional minor work was done. Excellent mountain views from this upstairs unit with lovely high ceilings. Walk or use the Mountaineer Shuttle to the Alpine Meadows Base Lodge, with access to Palisades using the B2B gondola.
Features of 2090 Chalet Road #2
| MLS® # | 20252112 |
|---|---|
| Price | $769,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,462 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo/Townhome/PUD |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 2090 Chalet Road #2 |
|---|---|
| Area | ALPINE MEADOWS C-6AM |
| Subdivision | Alpine Meadows |
| City | Alpine Meadows |
| County | Placer |
| State | CA |
| Zip Code | 96146-0000 |
Amenities
| Parking | One, Attached, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, High Speed Internet, Loft |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Electric, Wall Furnace |
| Fireplace | No |
| Fireplaces | Woodstove: Living Room,Freestanding,Pellet |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Condo/PUD Project, Cul-De-Sac |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 232 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 880 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COMPASS |
|---|
