About 103 Basque #4
Shared Ownership of a spacious and comfortable family home set in a a quiet wooded location on the Northstar golf course. 4 bedrooms, 3 baths. Designed for vacation living and entertaining. Comfortably furnished, thoughtfully equipped and updated. Northstar Swim & Tennis Club amenities with a free shuttle to the Village. 10 weeks use per year. Weekly housekeeping and dedicated management care for all aspects of the home. Enjoy ample vacations throughout the year without the usual burdens of whole home ownership. Find out why owners love this concept and these shares rarely come on the market.
Features of 103 Basque #4
| MLS® # | 20261788 |
|---|---|
| Price | $180,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,650 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Timeshare |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 103 Basque #4 |
|---|---|
| Area | NORTHSTAR HOMES-7NS |
| Subdivision | Northstar |
| City | Truckee |
| County | Placer |
| State | CA |
| Zip Code | 96161-3907 |
Amenities
| Amenities | Pool, Tennis Court(s), Exercise Equipment |
|---|---|
| Utilities | Natural Gas Available |
| Parking | One, Attached, Insulated |
| # of Garages | 1 |
| View | Trees/Woods, Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings, High Speed Internet, Sauna, Family Room |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, CFAH |
| Fireplace | Yes |
| Fireplaces | Fireplace: Living Room,Master Bedroom,Gas Fireplace,Stone |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | On Golf Course |
|---|---|
| Roof | Composition |
| Construction | Frame, Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 837 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sierra Sotheby's Int - Rock |
|---|
