About 10296 Evensham Place
Nestled among mature pine and aspen trees, this rustic mountain home pairs custom craftsmanship with a tranquil natural setting. The freshly-stained exterior showcases warm wood siding, a rock wainscot, and a covered entry porch supported by log posts. A large paved driveway offers ample parking and leads to an attached two-car garage finished with carriage-style wood doors. An additional driveway leads right to your front door. Inside, the newly-painted, light-filled open layout seamlessly connects the main living, dining, and kitchen spaces under soaring, vaulted wood-plank ceilings. Exposed log support beams and a natural stone hearth with a freestanding gas stove serve as impressive focal points for the main living area. Sunlit interiors are framed by a wall of high windows and skylights, complementing the rich bamboo hardwood floors and stone tile entryway accents. The adjacent kitchen features warm hickory wood cabinetry, granite tile countertops, a center island with seating and stainless steel appliances, creating an ideal layout for both everyday living and entertaining. A very private primary suite with 5-piece bath and dual showerheads; laundry room, mud room, huge garage with workshop, back deck and fenced yard complete this lovely home.
Features of 10296 Evensham Place
| MLS® # | 20261976 |
|---|---|
| Price | $998,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.25 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mountain |
| Status | Active |
Community Information
| Address | 10296 Evensham Place |
|---|---|
| Area | DEVONSHIRE EST-7GL |
| Subdivision | Truckee |
| City | Truckee |
| County | Nevada |
| State | CA |
| Zip Code | 96161 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Two, Attached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Pantry, High Ceilings, Great Room, Mud Room |
|---|---|
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, CFAH |
| Fireplace | No |
| Fireplaces | Woodstove: Living Room,Gas Woodstove |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Street |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 561 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dickson Realty |
|---|
